| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $630,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#080046188 | Single Family Property | 5 | 5.00 | 3060 | |
| 21 | $488,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S600970 | Single Family Property | 4 | 3.00 | 3415 | |
| 19 | $470,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S595161 | Condo/Townhome/Coop Property | 3 | 2.50 | 1638 | |
| 14 | $448,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100025846 | Single Family Property | 4 | 3.00 | 2750 | |
| 4 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#090064384 | Single Family Property | 4 | 3.00 | 1768 | |
| 15 | $360,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100030033 | Single Family Property | 3 | 2.00 | 1234 | |
| 3 | $348,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#090062055 | Condo/Townhome/Coop Property | 2 | 2.00 | 939 | |
| 16 | $320,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100032699 | Single Family Property | 4 | 2.00 | 1772 | |
| 6 | $320,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100013178 | Single Family Property | 3 | 3.00 | 1578 | |
| 5 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#090067170 | Single Family Property | 3 | 3.00 | 1630 | |
| 25 | $268,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S623669 | Single Family Property | 4 | 3.00 | 1992 | |
| 23 | $258,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S613139 | Single Family Property | 4 | 2.50 | 2343 | |
| 1 | $248,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#081038268 | Condo/Townhome/Coop Property | 4 | 3.00 | 1940 | |
| 7 | $248,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100015798 | Condo/Townhome/Coop Property | 2 | 2.00 | 1288 | |
| 10 | $248,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100017526 | Condo/Townhome/Coop Property | 2 | 3.00 | 1223 | |
| 24 | $238,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S621491 | Single Family Property | 4 | 2.50 | 1722 | |
| 13 | $228,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100018627 | Single Family Property | 3 | 2.00 | 2115 | |
| 8 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100016310 | Condo/Townhome/Coop Property | 2 | 2.00 | 1203 | |
| 12 | $218,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100018625 | Single Family Property | 3 | 2.00 | 1200 | |
| 22 | $208,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S611090 | Condo/Townhome/Coop Property | 1 | 1.00 | 819 | |
| 18 | $208,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S589788 | Condo/Townhome/Coop Property | 1 | 1.00 | 785 | |
| 2 | $198,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#090045956 | Condo/Townhome/Coop Property | 2 | 2.00 | 1088 | |
| 11 | $178,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100017531 | Condo/Townhome/Coop Property | 2 | 2.00 | 1061 | |
| 20 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S598461 | Single Family Property | 4 | 2.50 | 2277 | |
| 9 | $118,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100017249 | Condo/Townhome/Coop Property | 1 | 1.00 | 670 | |
| 17 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S580130 | Condo/Townhome/Coop Property | 2 | 1.75 | 1159 | |
